vw_subnet_route_table_associations
Custom view of subnet_route_table_associations resources in a region
Overview
| Name | vw_subnet_route_table_associations |
| Type | Resource |
| Description | vw_subnet_route_table_associations |
| Id | awscc.ec2.vw_subnet_route_table_associations |
Fields
| Name | Datatype | Description |
|---|---|---|
route_table_id | string | The ID of the route table associated with the subnet. |
id | string | The unique identifier for the subnet route table association. |
subnet_id | string | The ID of the subnet. |
region | string | AWS region. |
Methods
| Name | Accessible by | Required Params |
|---|---|---|
view | SELECT | region |
SELECT examples
Lists all vw_subnet_route_table_associations in a region.
SELECT
region,
route_table_id,
id,
subnet_id
FROM awscc.ec2.vw_subnet_route_table_associations
WHERE
region = '{{ region }}';